Tuition & Additional Costs
Programs | Associates Degree 1 Session = 10 Weeks | Certificate 1 Session = 10 Weeks | + Costs Student Kit | |||||
---|---|---|---|---|---|---|---|---|
Total Sessions | Per Session | Tuition Total | Total Sessions | Total Hours | Per Session | Tuition Total | ||
Culinary Arts | 7–8 | Based on course selections | $27,200 | 6 | 1022 | Based on course selections | $16,770 | $400 |
Dental Laboratory Technology | 7–8 | Based on course selections | $29,795 | 6 | 1200 | Based on course selections | $19,800 | $1,500 |
Business Administration | 7–8 | $2,880 | $22,080 | |||||
Early Childhood Education | 7–8 | $2,880 | $22,080 | |||||
Information Technology | 7–8 | $2,880 | $22,080 | |||||
Technical & Business English | 7–8 | $2,880 | $22,080 | |||||
Cosmetology | 5 | 1000 | $2,380 | $11,900 | $1,500 | |||
Massage Therapy | 3 | 600 | $3,400 | $10,200 | $330 | |||
English as Second Language (ESL) – Intensive | 6 | $1,840 | $11,040 | |||||
Vocational English as Second Language (VESL) – Intensive | 6 | $1,840 | $11,040 | |||||
Vocational English as Second Language (VESL) – Part-Time | 6 | $990 | $5,940 | |||||
Intensive TOEFL Prep | 1 | $1,235 |
Other Fees
Service | Fee | Info |
---|---|---|
Application Fee | $100 | First Placement Test included |
International Student Fee | $200 | |
Financial Aid Student Fee | $100 | |
Placement Test | $25 | |
Student ID Card | $15 | |
Parking Permit | $20 / Session | |
Document Request | $15 | Transcript, Letter of Enrollment, Tuition, Statement Certificate, Verification Letter |
Mailing (Domestic) | $15/20 | Envelope, Documents |
Mailing (Oversea) | Charge in accordance with destination | |
Express Service | $10 (Additional) | Next business day service |
I-20 Extension | $50 | |
Supporting Letter | $50 | |
Graduation | $75 | Diploma, Cap, Gown |
Late Registration | $50 | After the last day of registration |
Returned Check | $35 |
Global Education Programs
View our Global Education Programs for information on J-1 Visa Exchange Visitor and other global education programs.
Cancellation & Return Policy
The entire amount except the application fee paid by the student will be fully refunded (within 45 days of the class start date) if the student chooses not to enroll before the first day of instruction or withdraws during the add/drop period.
If a student decides to withdraw or drop out after the add/drop period, refunds will be made according to the following schedule:
Proportion of Total Course Taught by Withdrawal Date | Tuition Refund |
---|---|
Through 25% | 50% of Course Cost |
After 25% through 50% | 25% of Course Cost |
After 50% | None |
If the school closes, cancels, or discontinues a course or program, the full amount of tuition and fees will be refunded to all enrolled students (within 45 days of the planned start date)
Refunds will be determined based on the last attendance date.
If a student fails to return to the program by the end of a temporary leave of absence, the refund amount will be determined based on the date of withdrawal or termination and will be paid within 30 days from the last day of leave of absence.
All refunds due will be paid within 30 days of the student’s last day of attendance.
Purchased books are students’ property and they are not refundable unless they are returned before classes begin.
All refunds, when due, are made without requiring a request from the student.
Federal Student Aid will be refunded according to the Federal Refund Policy found in the regulations.
For more information on how withdrawal affects financial aid, please review our Policies, Rules & Regulations